ROTOR Press Fit 4630 Bottom Bracket
The ROTOR Press Fit 4630 Bottom Bracket adapts any PF30, BBRight or 386 EVO bottom bracket shell to fit a 30 mm diameter crank spindle. The ROTOR PF 4630 BB features two cups with bearings pressed in with a sleeve. It is available in steel or ceramic.
ROTOR Bottom Bracket Comparison
| Model | Bearings | Price | Shell | Cranksets | Weight |
| ROTOR BSA 30MM Bottom Bracket | Steel | Ceramic | Steel: $65 | Ceramic: $200 | Fits BSA (English) threaded 68/73 mm shells | Fits 30 mm cranksets | Steel: 96 grams | Ceramic: 89 grams |
| ROTOR ITA 30 Bottom Bracket | Steel | Ceramic | Steel: $65 | Ceramic: $200 | Fits ITA Threaded 70 mm frames | Fits 30 mm cranksets | Steel: 54 grams | Ceramic: 49 grams |
| ROTOR BB1 BSA 24MM Road Bottom Bracket | Steel | Ceramic | Steel: $50 | Ceramic: $135 | Fits BSA (English) threaded 68 mm shells | Fits 24 mm cranksets | Steel: 93 grams | Ceramic: 91 grams |
| ROTOR T47 30MM Bottom Bracket | Steel | Ceramic | Steel: $65 | Ceramic: $200 | Fits T47 68 and 73 mm shells | Fits 30 mm cranksets | Steel: 103 grams | Ceramic: 97 grams |
| ROTOR T47 24MM Bottom Bracket | Steel | Ceramic | Steel: $65 | Ceramic: $200 | Fits T47 68 and 73 mm shells | Fits 24 mm cranksets | Steel: 120 grams | Ceramic: 113.5 grams |
| ROTOR UBB 4630 Bottom Bracket | Steel | $115 | Available for PF30, BBRight and 386 EVO frames | Fits 30 mm cranksets | 106 grams | 109 grams | 109 grams |
| ROTOR Press Fit 4130 Bottom Bracket | Steel | Ceramic | Steel: $50 | Ceramic: $200 | Fits PressFit 86/89/92 mm shells | Fits 30 mm cranksets | Steel: 54 grams | Ceramic: 49 grams |
| ROTOR Press Fit 4630 Bottom Bracket | Steel | Ceramic | Steel: $65 | Ceramic: $175 | Fits PF30, BBRight or 386 EVO shells | Fits 30 mm cranksets | Steel: 106 grams | Ceramic: 100 grams |
| ROTOR Track BSA Threaded Bottom Bracket | Steel | $105 | Fits BSA (English) threaded 68 mm shells | Available for 24 mm and 30 mm cranksets | 108 grams | 119 grams |
Compatibility
Works with PF30, BBRight or 386 EVO bottom brackets.
Specs
- Shell Width: 68/79/83/86.5 mm
- Type: PF30/BBright/386EVO Pressfit
- Axle Size: 30 mm
- Weight: Steel - 106 grams | Ceramic - 100 grams
- Bearings: Dual track bearings. Machined outside bearing
1 review for ROTOR Press Fit 4630 Bottom Bracket
Q&A
Have a question about this? Ask the staff.
0 Questions
OTHER CUSTOMERS ALSO VIEWED
-
ROTOR BSA 30MM Bottom BracketPrice range: $85.00 through $200.00Works with both 68 mm and 73 mm English-threaded (BSA) framesets
-
ROTOR UBB 4630 Bottom BracketPrice range: $115.00 through $135.00Works with PF30, BBRight or 386 EVO bottom brackets
-
ROTOR Press Fit 4130 Bottom BracketPrice range: $60.00 through $200.00Compatible with BB86, BB89 and BB92 bottom brackets
THIS PRODUCT IS FREQUENTLY BOUGHT WITH
-
The 4iiii Viiiiva Heart Rate Monitor combines durable construction with ANT+ and Bluetooth SMART technology
-
The choice for Tour de France and professional mechanics
-
Wolf Tooth WT-G Precision Bike GreasePrice range: $7.95 through $24.95All-purpose bike grease for your cycling-specific needs












billvau (verified owner) –
Perfect BB. Super-easy install (Press and go). Don’t creak.
Power Meter City –
Hi Billvau. Thank you for this review! Please let us know if there is anything else we can do!