CeramicSpeed PF30 Bottom Bracket for Shimano Road
The CeramicSpeed PF30 Bottom Bracket for Shimano Road delivers an exceptional performance without any sacrifices. The bottom bracket is meant for PF30 frames that use a crankset with a 24 mm spindle. This includes Shimano, FSA and ROTOR for example. These CeramicSpeed cups have extended sleeves and join with a center section, reducing the likelihood of creaking and increasing the reliability of the system.
The CeramicSpeed Difference
CeramicSpeed Standard Bearings last at least three times longer than other bearings. That’s thanks to hardened-steel races and CeramicSpeed Balls that are 100% smoother and 15% harder than other ceramic bottom brackets. CeramicSpeed bearings have a frictional drag of 0.3-0.4 watts per set, which represents an average 75% drag reduction compared to other BBs.
Coated Finish Option
The unique coating formula is a metallic layer that covers the bearing races and makes them 75% harder than steel. Thanks to this, they are highly resistant to corrosion and the coating provides an even lower friction than the standard bearings. Even if the bearing is contaminated with degreaser, water or mud, the risk of bearing failure due to corrosion is negligible with the coated version. CeramicSpeed coated products are covered by a lifetime warranty.
CeramicSpeed Bottom Bracket Comparison
| Model | Price | Bearings | Bike | Shell | Cranksets | Weight |
| CeramicSpeed BB30 Bottom Bracket for Shimano Road | $379 - $479 | Standard or Coated | Road, Tri and Track | Fits BB30 shells | Fits 24 mm cranksets | 109 grams |
| CeramicSpeed BB86 Bottom Bracket for Shimano | $379 - $479 | Standard or Coated | Road and Tri | Fits BB86 Pressfit 86.5 mm shells | Fits 24 mm cranksets | 79 grams |
| CeramicSpeed BB90 Bottom Bracket for Trek Shimano | $349 - $449 | Standard or Coated | Road and Tri | Fits Trek BB90 90.5 mm shells | Fits 24 mm cranksets | 37 grams |
| CeramicSpeed BB92 Bottom Bracket for SRAM DUB MTB | $479 | Coated | MTB | Fits BB92 shells | Fits SRAM DUB 29 cranksets | 76 grams |
| CeramicSpeed BSA Bottom Bracket for Shimano Road | $379 - $479 | Standard or Coated | Road, Tri and Track | Fits BSA (English) threaded 68 mm shells | Fits 24 mm cranksets | 93 grams |
| CeramicSpeed BSA Bottom Bracket for SRAM DUB Road | $379 - $479 | Standard or Coated | Road | Fits BSA (English) threaded 68 mm shells | Fits SRAM DUB 29 cranksets | 87 grams |
| CeramicSpeed BSA Bottom Bracket for SRAM GXP Road | $379 - $479 | Standard or Coated | Road and Tri | Fits BSA (English) threaded 68 mm shells | Fits GXP 22/24 mm road cranksets | 96 grams |
| CeramicSpeed EVO386 Bottom Bracket for Shimano | $379 - $479 | Standard or Coated | Road, Tri and Track | Fits EVO386 shells | Fits 24 mm cranksets | 105 grams |
| CeramicSpeed ITA Bottom Bracket for SRAM DUB Road | $379 - $479 | Standard or Coated | Road | Fits ITA threaded 70 mm shells | Fits SRAM DUB 29 cranksets | 85 grams |
| CeramicSpeed PF30 Bottom Bracket for Shimano Road | $379 - $479 | Standard or Coated | Road and Tri | Fits PF30 shells | Fits 24 mm cranksets | 116 grams |
| CeramicSpeed PF4130 Road and MTB Bottom Bracket | $379 - $479 | Standard or Coated | Road, Tri, Track, Gravel, Mountain and CX | Fits 41 mm shells that are 86.5mm wide | Fits 30 mm cranksets | 73 grams |
| CeramicSpeed T47/86 Inboard Bottom Bracket for Shimano | $379 - $479 | Standard or Coated | Road and Tri | Fits T47 85.5 and 86 mm road shells | Fits 24 mm cranksets | 112 grams |
| CeramicSpeed T47/86 Inboard Bottom Bracket for SRAM DUB | $379 - $479 | Standard or Coated | Road and Tri | Fits T47 85.5 and 86 mm road shells | Fits SRAM DUB 29 cranksets | 97 grams |
Compatibility
- Shell: Compatible with PF30 68 mm road shells
- Crankset: Fits 24 mm cranks
Specs
- Bike: Road and Tri
- Shell Width: 68 mm
- Type: PF30
- Axle Size: 24 mm
- Weight: 116 grams
In the Box
- 1 bottom bracket with bearings installed
- 2 dust covers
- All Round Grease
- Decal
Q&A
Have a question about this? Ask the staff.
OTHER CUSTOMERS ALSO VIEWED
-
ROTOR BSA 30MM Bottom BracketPrice range: $85.00 through $200.00Works with both 68 mm and 73 mm English-threaded (BSA) framesets
THIS PRODUCT IS FREQUENTLY BOUGHT WITH
-
CeramicSpeed UFO Bearing GreaseOriginal price was: $21.00.$19.00Current price is: $19.00.Designed for maximize the life and performance of your CeramicSpeed bearings
-
Scientifically designed to remove grease and grime from all drivetrain components
-
CeramicSpeed UFO Bike WashOriginal price was: $25.00.$16.00Current price is: $16.00.Foaming, environmentally friendly cleaner that is made for all bicycle surfaces
-
CeramicSpeed UFO DripPrice range: $20.00 through $37.80The best drip chain lube we've ever used - PMC staff favorite







There are no reviews yet.